<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Types of School Tests</title>
	<atom:link href="http://www.test-preparation.ca/study-center/types-of-school-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.test-preparation.ca/study-center/types-of-school-tests/</link>
	<description>How to Study and How to Prepare for a Test</description>
	<lastBuildDate>Wed, 16 May 2012 03:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.test-preparation.ca/study-center/types-of-school-tests/comment-page-1/#comment-33812</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.test-preparation.ca/study-center/?p=536#comment-33812</guid>
		<description>thanx</description>
		<content:encoded><![CDATA[<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.test-preparation.ca/study-center/types-of-school-tests/comment-page-1/#comment-9887</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.test-preparation.ca/study-center/?p=536#comment-9887</guid>
		<description>The difference between these two types of tests is less in the test content and more a matter of how the results are interpreted and used. (Hope that made sense.) That is, they may be giving the same types of questions over the same subject material, but the way that the scores are calculated and what  those scores mean for students will differ from test to test. A &#039;norm-referenced&#039; test for example, looks at where your performance is in relation to other students. These results can be used to compare any group to any other group. For example, are students in one school district performing better than another? Are females performing better than males? Are 8th graders doing better at one school than at another in the same district? An &#039;achievement test&#039;, on the other hand, measures what you know in relation to a set of standards (what you are expected to know for a given grade level or class), rather than comparing you to other students. So if you score 80% on an achievement test it means that you have mastered 80% of the material, give or take a few points either way. Whereas, if you score 80th percentile on a norm referenced test, you did as well or better than 80% of students who have taken that test. These are two very different things. Achievement tests are usually used to measure your individual mastery of a course, or of curriculum standards, while norm tests are often used to show how students as a group are doing on mastering material.</description>
		<content:encoded><![CDATA[<p>The difference between these two types of tests is less in the test content and more a matter of how the results are interpreted and used. (Hope that made sense.) That is, they may be giving the same types of questions over the same subject material, but the way that the scores are calculated and what  those scores mean for students will differ from test to test. A &#8216;norm-referenced&#8217; test for example, looks at where your performance is in relation to other students. These results can be used to compare any group to any other group. For example, are students in one school district performing better than another? Are females performing better than males? Are 8th graders doing better at one school than at another in the same district? An &#8216;achievement test&#8217;, on the other hand, measures what you know in relation to a set of standards (what you are expected to know for a given grade level or class), rather than comparing you to other students. So if you score 80% on an achievement test it means that you have mastered 80% of the material, give or take a few points either way. Whereas, if you score 80th percentile on a norm referenced test, you did as well or better than 80% of students who have taken that test. These are two very different things. Achievement tests are usually used to measure your individual mastery of a course, or of curriculum standards, while norm tests are often used to show how students as a group are doing on mastering material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.test-preparation.ca/study-center/types-of-school-tests/comment-page-1/#comment-9866</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.test-preparation.ca/study-center/?p=536#comment-9866</guid>
		<description>No matter how many times people explain this to me, I am still not clear on what the difference is between a norm/criterion test and an achievement test and why we even have to take these things. Both of these tests seem the same- they are multiple choice and they (supposedly) measure what you know in several different subjects. So what makes one a &#039;norm referenced&#039; test, and what makes the other an &#039;achievement&#039; test?</description>
		<content:encoded><![CDATA[<p>No matter how many times people explain this to me, I am still not clear on what the difference is between a norm/criterion test and an achievement test and why we even have to take these things. Both of these tests seem the same- they are multiple choice and they (supposedly) measure what you know in several different subjects. So what makes one a &#8216;norm referenced&#8217; test, and what makes the other an &#8216;achievement&#8217; test?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

